| Type | Colour | Total Thickness mm | Surface Coating Thickness mm | Weight KG/M2 | Intensity N/mm | 1%Elongation N/mm | Surface coating Hardness A | Mini roller Diameter | Mini front roller Diameter | Service temperature¡æ | Surface pattern | Horizontal stability | Anti-static | Foodstuff Grade | Oil resistant |
| P12-14B | Green | 0.85 | 0.35 | 0.9 | 100 | 8 | 75 | 10 | 30 | -10 / +90 | ¡ñ | ||||
| P12-14BA | Green | 0.85 | 0.35 | 0.9 | 100 | 8 | 75 | 10 | 30 | -10 / +90 | ¡ñ | ||||
| P12-14A | Green | 1.0 | 0.5 | 1.1 | 100 | 8 | 75 | 10 | 30 | -10 / +90 | ¡ñ | ||||
| P12-14HA | Green | 1.2 | 0.7 | 1.4 | 100 | 8 | 75 | 10 | 30 | -10 / +90 | ¡ñ | ||||
| P12-15A | Green | 1.5 | 1.0 | 2.0 | 100 | 8 | 75 | 10 | 30 | -10 / +90 | ¡ñ | ||||
| P12-14/1 | Green | 1.2 | 0.7 | 1.0 | 100 | 8 | 75 | 10 | 30 | -10 / +90 | diamond | ¡ñ | |||
| P12-14/21A | Green | 1.0 | 0.5 | 1.1 | 100 | 8 | 75 | 10 | 30 | -10 / +90 | ¡ñ | ¡ñ | |||
| P12-24B | White | 0.85 | 0.35 | 0.9 | 100 | 8 | 65 | 10 | 30 | -10 / +90 | ¡ñ | ¡ñ | |||
| P12-24HA | White | 1.2 | 0.7 | 1.4 | 100 | 8 | 65 | 10 | 30 | -10 / +90 | ¡ñ | ¡ñ | |||
| P12-24/1 | White | 1.2 | 0.7 | 1.0 | 100 | 8 | 65 | 10 | 30 | -10 / +90 | diamond | ¡ñ | ¡ñ | ||
| P12-04B | Transparence | 0.85 | 0.35 | 0.90 | 100 | 8 | 80 | 10 | 30 | -10 / +90 | ¡ñ | ¡ñ | |||
| P12-84B | Blue | 0.85 | 0.35 | 0.9 | 100 | 8 | 75 | 10 | 30 | -10 / +90 | ¡ñ | ||||
| P12-05 | Transparence | 1.5 | 1.0 | 2.0 | 100 | 8 | 80 | 10 | 30 | -10 / +90 | ¡ñ | ¡ñ | |||
| P14-34/7AS | Black | 1.6 | 1.0 | 1.6 | 80 | 8 | 80 | 10 | 30 | -10 / +90 | mesh | ||||
| P16-34/7ADS | Black | 1.6 | 1.0 | 1.6 | 80 | 8 | 75 | 10 | 30 | -10 / +90 | mesh | ||||
| P16-35/1ADS | Black | 1.6 | 1.0 | 1.6 | 100 | 8 | 75 | 10 | 30 | -10 / +90 | diamond | ||||
| P17-26/1(P4FN-1) | White | 1.8 | 1.3 | 2.0 | 80 | 8 | 65 | 10 | 30 | -10 / +90 | diamond | ||||
| P17-26/4(P4FN-4) | White | 1.8 | 1.3 | 2.0 | 80 | 8 | 65 | 10 | 30 | -10 / +90 | round dot | ||||
| P12-19 | Green | 1.3 | 0.4 | 1.3 | 100 | 8 | 75 | 25 | 40 | -10 / +90 | ¡ñ | ||||
| P12-11 | Green | 1.75 | 0.5 | 1.8 | 100 | 8 | 75 | 25 | 40 | -10 / +90 | ¡ñ | ||||
| P22-07A | Transparence | 1.8 | 1.9 | 160 | 8 | 25 | 40 | -10 / +90 | ¡ñ | ¡ñ | |||||
| P22-07B | Transparence | 1.3 | 1.3 | 160 | 8 | 25 | 40 | -10 / +90 | ¡ñ | ¡ñ | |||||
| P22-07BM | Transparence | 1.3 | 1.3 | 160 | 8 | 25 | 40 | -10 / +90 | ¡ñ | ¡ñ | |||||
| P22-07NA | Transparence | 1.8 | 1.9 | 160 | 8 | 25 | 40 | -10 / +90 | ¡ñ | ¡ñ | ¡ñ | ||||
| P25-14 | Green | 2.0 | 0.5 | 2.2 | 160 | 8 | 75 | 25 | 40 | -10 / +90 | ¡ñ | ||||
| P25-14A | Green | 2.0 | 0.5 | 2.3 | 160 | 8 | 75 | 25 | 40 | -10 / +90 | ¡ñ | ||||
| P25-14BA | Green | 1.6 | 0.3 | 1.6 | 160 | 8 | 75 | 25 | 40 | -10 / +90 | ¡ñ | ||||
| P25-14/1A | Green | 2.1 | 0.7 | 2.3 | 160 | 8 | 75 | 25 | 40 | -10 / +90 | diamond | ¡ñ | |||
| P25-14/21A | Green | 2.0 | 0.5 | 2.3 | 160 | 8 | 75 | 25 | 40 | -10 / +90 | ¡ñ | ||||
| P25-24 | White | 2.0 | 0.5 | 2.3 | 160 | 8 | 65 | 25 | 40 | -10 / +90 | ¡ñ | ¡ñ | |||
| P25-24N | White | 2.0 | 0.5 | 2.3 | 160 | 8 | 65 | 25 | 40 | -10 / +90 | ¡ñ | ¡ñ | |||
| P25-24B | White | 1.6 | 0.3 | 1.7 | 160 | 8 | 65 | 25 | 40 | -10 / +90 | ¡ñ | ¡ñ | ¡ñ | ||
| P25-24NB | White | 1.6 | 0.3 | 1.7 | 160 | 8 | 65 | 25 | 40 | -10 / +90 | ¡ñ | ¡ñ | |||
| P25-24/1 | White | 2.1 | 0.7 | 2.3 | 160 | 8 | 65 | 25 | 40 | -10 / +90 | ¡ñ | ¡ñ | ¡ñ | ||
| P25-34A | Black | 2.0 | 0.5 | 2.3 | 160 | 8 | 75 | 25 | 40 | -10 / +90 | diamond | ¡ñ | ¡ñ | ||
| P25-34/0D | Black | 2.0 | 0.5 | 2.3 | 160 | 8 | 75 | 25 | 40 | -10 / +90 | lacklustre | ¡ñ | |||
| P25-34/0-21A | Black | 2.0 | 0.5 | 2.3 | 160 | 8 | 75 | 25 | 40 | -10 / +90 | lacklustre | ¡ñ | |||
| P25-34/1 | Black | 2.1 | 0.7 | 2.3 | 160 | 8 | 75 | 25 | 40 | -10 / +90 | diamond | ¡ñ | ¡ñ | ||
| P25-34/1A | Black | 2.1 | 0.7 | 2.3 | 160 | 8 | 75 | 25 | 40 | -10 / +90 | diamond | ¡ñ | |||
| P25-34/7ADS | Black | 2.1 | 0.7 | 2.0 | 160 | 8 | 75 | 25 | 40 | -10 / +90 | mesh | ¡ñ | |||
| P25-34H/24D | Black | 2.3 | 0.5 | 2.6 | 160 | 8 | 75 | 25 | 40 | -10 / +90 | grillwork | ¡ñ | |||
| P25-84 | Blue | 2.0 | 0.5 | 2.3 | 160 | 8 | 75 | 25 | 40 | -10 / +90 | ¡ñ | ||||
| P25-74 | Cyan | 2.0 | 0.5 | 2.4 | 160 | 8 | 75 | 25 | 40 | -10 / +90 | ¡ñ | ||||
| P22-14A | Blue | 2.5 | 0.7 | 2.7 | 200 | 10 | 75 | 40 | 80 | -10 / +90 | ¡ñ | ||||
| P22-14HA | Green | 3 | 1.2 | 3.2 | 200 | 10 | 75 | 40 | 80 | -10 / +90 | ¡ñ | ||||
| P22-74 | Cyan | 2.5 | 0.7 | 2.7 | 200 | 10 | 75 | 40 | 80 | -10 / +90 | ¡ñ | ||||
| P22-74H | Cyan | 3 | 1.2 | 3.2 | 200 | 10 | 75 | 40 | 80 | -10 / +90 | ¡ñ | ||||
| P22-04 | Transparence | 2.5 | 0.7 | 2.7 | 200 | 10 | 75 | 40 | 80 | -10 / +90 | ¡ñ | ¡ñ | |||
| P22-24 | White | 2.5 | 0.7 | 2.7 | 200 | 10 | 65 | 40 | 80 | -10 / +90 | ¡ñ | ¡ñ | |||
| P22-24N | White | 2.5 | 0.7 | 2.7 | 200 | 10 | 65 | 40 | 80 | -10 / +90 | ¡ñ | ¡ñ | ¡ñ | ||
| P22-34A | Black | 2.5 | 0.7 | 2.7 | 200 | 10 | 75 | 40 | 80 | -10 / +90 | ¡ñ | ||||
| P22-34/0D | Black | 2.5 | 0.7 | 2.7 | 200 | 10 | 75 | 40 | 80 | -10 / +90 | lacklustre | ¡ñ | |||
| P25-15 | Green | 3 | 1 | 3.2 | 160 | 8 | 75 | 50 | 80 | -10 / +90 | ¡ñ | ||||
| P25-15A | Green | 3 | 1 | 3.4 | 160 | 8 | 75 | 50 | 80 | -10 / +90 | ¡ñ | ||||
| P25-15HA | Green | 4 | 1.5 | 4.9 | 160 | 8 | 75 | 50 | 80 | -10 / +90 | ¡ñ | ||||
| P25-25 | White | 3 | 1 | 3.5 | 160 | 8 | 65 | 50 | 80 | -10 / +90 | ¡ñ | ¡ñ | |||
| P25-25N | White | 3 | 1 | 3.5 | 160 | 8 | 65 | 50 | 80 | -10 / +90 | ¡ñ | ¡ñ | ¡ñ | ||
| P25-05 | Transparence | 3 | 1 | 3.3 | 160 | 8 | 75 | 50 | 80 | -10 / +90 | ¡ñ | ¡ñ | |||
| P25-75 | Cyan | 3 | 1 | 3.5 | 160 | 8 | 75 | 50 | 80 | -10 / +90 | ¡ñ | ||||
| P25-35 | Black | 3 | 1 | 3.3 | 160 | 8 | 75 | 50 | 80 | -10 / +90 | ¡ñ | ||||
| P25-35A | Black | 3 | 1 | 3.4 | 160 | 8 | 75 | 50 | 80 | -10 / +90 | ¡ñ | ||||
| P25-35/0RD | Black | 3 | 1 | 3.5 | 160 | 8 | 65 | 50 | 80 | -10 / +90 | lacklustre | ¡ñ | |||
| P25-35HD | Black | 4 | 1.5 | 4.9 | 160 | 8 | 75 | 50 | 80 | -10 / +90 | ¡ñ | ||||
| P22-26C | White | 5.5 | 3.5 | 4.1 | 200 | 16 | 75 | 80 | 120 | -10 / +90 | round bulge | ¡ñ | ¡ñ | ||
| P22-06C | Transparence | 5.5 | 3.5 | 4.1 | 200 | 16 | 75 | 80 | 120 | -10 / +90 | round bulge | ¡ñ | ¡ñ | ||
| P22-16CA | Green | 5.5 | 3.5 | 4.1 | 200 | 16 | 75 | 80 | 120 | -10 / +90 | round bulge | ¡ñ | |||
| P22-26T | White | 5.5 | 3.5 | 4.4 | 200 | 16 | 75 | 80 | 120 | -10 / +90 | long bulge | ¡ñ | ¡ñ | ||
| P22-06T | Transparence | 5.5 | 3.5 | 4.4 | 200 | 16 | 75 | 80 | 120 | -10 / +90 | long bulge | ¡ñ | ¡ñ | ||
| P22-16TA | Green | 5.5 | 3.5 | 4.6 | 200 | 16 | 75 | 80 | 120 | -10 / +90 | long bulge | ¡ñ | |||
| P22-76/3D | Cyan | 5.5 | 3.5 | 4.6 | 200 | 10 | 55 | 80 | 140 | -10 / +90 | high abrasion | ¡ñ | |||
| P22-16/3D | Green | 5.5 | 3.5 | 4.6 | 200 | 10 | 55 | 80 | 140 | -10 / +90 | high abrasion | ¡ñ | |||
| P22-36/3D | Black | 5.5 | 3.5 | 4.6 | 200 | 10 | 55 | 80 | 140 | -10 / +90 | high abrasion | ¡ñ | |||
| P22-36/22D | Black | 7.5 | 5.5 | 4.5 | 200 | 10 | 50 | 100 | 150 | -10 / +90 | BIG grillwork | ¡ñ | |||
| P22-46/19D | Gray | 3.1 | 1.1 | 3.4 | 200 | 10 | 60 | 80 | 120 | -10 / +90 | thin line | ¡ñ | |||
| P22-16/19D | Blue | 3.1 | 1.1 | 3.4 | 200 | 10 | 60 | 80 | 120 | -10 / +90 | thin line | ¡ñ | |||
| P22-26/14 | White | 4.8 | 2.8 | 4.4 | 250 | 11 | 65 | 80 | 140 | -10 / +90 | fish bone | ¡ñ | ¡ñ | ||
| P22-06/14 | Transparence | 4.8 | 2.8 | 4.4 | 250 | 11 | 65 | 80 | 140 | -10 / +90 | fish bone | ¡ñ | ¡ñ | ||
| P22-16/14 | Green | 4.8 | 2.8 | 4.4 | 250 | 11 | 65 | 80 | 140 | -10 / +90 | fish bone | ¡ñ | |||
| P22-46/14 | Gray | 4.8 | 2.8 | 4.4 | 250 | 11 | 65 | 80 | 140 | -10 / +90 | fish bone | ¡ñ | |||
| P22-46/14HD | Gray | 5.5 | 3.5 | 5.2 | 250 | 11 | 65 | 80 | 140 | -10 / +90 | fish bone | ¡ñ | |||
| P22-26/6 | White | 4.8 | 3.1 | 4.3 | 250 | 11 | 65 | 80 | 140 | -10 / +90 | sawtooth | ¡ñ | ¡ñ | ||
| P22-06/6 | Transparence | 4.8 | 3.1 | 4.3 | 250 | 11 | 65 | 80 | 140 | -10 / +90 | sawtooth | ¡ñ | ¡ñ | ||
| P22-16/6 | Green | 4.8 | 3.1 | 4.3 | 250 | 11 | 65 | 80 | 140 | -10 / +90 | sawtooth | ¡ñ | |||
| P23-34/7AS | Black | 2.1 | 1 | 2 | 100 | 8 | 75 | 25 | 40 | -10 / +90 | mesh | ¡ñ | |||
| PM120 | Transparence | 3 | 1 | 2.8 | 200 | 10 | 75 | 80 | 120 | -10 / +90 | M120 | ¡ñ | |||
| P25-35H/M120S | Black | 4.5 | 3.1 | 4.9 | 120 | 8 | 50 | 50 | 80 | -10 / +90 | M120 | ||||
| P25-36/M120S | Black | 3.1 | 2 | 3.4 | 100 | 8 | 50 | 40 | 80 | -10 / +90 | M120 | ||||
| P22-11 | Green | 3.1 | 0.6 / 0.9 | 3.5 | 200 | 10 | 75 | 100 | 140 | -10 / +90 | ¡ñ | ||||
| P22-21 | White | 3.1 | 0.6 / 0.9 | 3.4 | 200 | 10 | 65 | 100 | 140 | -10 / +90 | ¡ñ | ||||
| P32-07A | Transparence | 2.8 | 3 | 300 | 13 | 100 | 140 | -10 / +90 | ¡ñ | ¡ñ | |||||
| P32-14 | Green | 4 | 1 | 4.5 | 300 | 13 | 75 | 100 | 140 | -10 / +90 | ¡ñ | ||||
| P32-14A | Green | 4 | 1 | 4.7 | 300 | 13 | 75 | 100 | 140 | -10 / +90 | ¡ñ | ||||
| P32-24 | White | 4 | 1 | 3.2 | 300 | 13 | 65 | 100 | 140 | -10 / +90 | ¡ñ | ¡ñ | |||
| P32-36H | Black | 7 | 3.2 | 7.7 | 300 | 13 | 75 | 120 | 180 | -10 / +90 | diamond | ¡ñ | |||
| P32-36/13(PG23R) | Black | 10 | 7 | 8.5 | 300 | 18 | 50 | 120 | 180 | -10 / +90 | ¡ñ | ||||
| P39-76 | Cyan | 5.8 | 2 | 6.8 | 700 | 25 | 75 | 150 | 230 | -10 / +90 | ¡ñ | ||||
| P39-76/4(P91V) | Cyan | 7 | 3 | 7.9 | 700 | 25 | 75 | 350 | 400 | -10 / +90 | round dot | ¡ñ | |||
| P38-76/23 | Cyan | 11.5 | 7.3 | 8.1 | 600 | 25 | 75 | 350 | 400 | -10 / +90 | bulgy sawtooth | ¡ñ | |||
| P32-11 | Green | 5 | 1/ 1.2 | 5.5 | 300 | 13 | 75 | 150 | 230 | -10 / +90 | ¡ñ | ||||
| P42-14 | Green | 5 | 1 | 5.5 | 400 | 20 | 75 | 130 | 200 | -10 / +90 | ¡ñ | ||||
| P42-14H | Green | 5 | 1.5 | 6.4 | 400 | 20 | 75 | 150 | 200 | -10 / +90 | ¡ñ | ||||
| P48-76/4(P121/4F) | Cyan | 9 | 3 | 9.9 | 800 | 35 | 75 | 450 | 500 | -10 / +80 | round dot | ¡ñ | |||
| P52-14 | Green | 6 | 1 | 7 | 500 | 23 | 75 | 150 | 230 | -10 / +90 | ¡ñ | ||||
| P52-24B | White | 5 | 0.5 | 6.2 | 500 | 23 | 75 | 130 | 200 | -10 / +90 | ¡ñ | ¡ñ | |||
| E10-04 | Transparence | 1.2 | 0.5 | 1.5 | 100 | 8 | 90 | 30 | 50 | -10 / +60 | ¡ñ | ||||
| E10-04/1 | Transparence | 1.5 | 0.7 | 1.5 | 100 | 8 | 90 | 30 | 50 | -10 / +60 | diamond | ¡ñ | |||
| E10-01 | Transparence | 1.8 | 0.4 / 0.7 | 1.7 | 100 | 8 | 90 | 30 | 50 | -10 / +60 | ¡ñ | ||||
| E20-04 | Transparence | 2.5 | 0.5 | 2.5 | 200 | 10 | 90 | 60 | 100 | -10 / +60 | ¡ñ | ||||
| E20-05 | Transparence | 3 | 0.7 | 2.8 | 200 | 10 | 90 | 80 | 120 | -10 / +60 | ¡ñ | ||||
| E20-06C | Transparence | 5.5 | 3.5 | 3.2 | 200 | 12 | 90 | 100 | 150 | -10 / +60 | round bulge | ¡ñ | |||
| E20-06T | Transparence | 5.5 | 3.5 | 3.2 | 200 | 12 | 90 | 100 | 150 | -10 / +60 | long bulge | ¡ñ | |||
| E20-01 | Transparence | 3.4 | 0.6 / 0.9 | 2.8 | 200 | 12 | 90 | 80 | 120 | -10 / +60 | ¡ñ | ||||
| U12-24BA | White | 0.8 | 0.3 | 0.8 | 100 | 8 | 85 | 10 | 30 | -20 / +80 | ¡ñ | ¡ñ | ¡ñ | ||
| U12-24A | White | 1 | 0.5 | 1.1 | 100 | 8 | 85 | 10 | 30 | -20 / +80 | ¡ñ | ¡ñ | ¡ñ | ||
| U22-24A | White | 1.6 | 0.3 | 1.6 | 200 | 10 | 85 | 30 | 60 | -20 / +80 | ¡ñ | ¡ñ | ¡ñ |
| Remarks: | Description of fabric and thickness | Colour | Coating material | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||